← Back to Datasets

MovieLens Tag Genome Dataset

Evaluating semantic movie-tag associations and content relevance through dense weighted graph structures

Dataset Overview

The MovieLens Tag Genome 2021 dataset is a specialized research collection that quantifies the relationship between movies and descriptive tags through computed relevance scores. It contains 10.5 million relevance scores across 9,734 movies and a pool of 1,084 distinct tags, providing a dense representation of movie content and semantics. Released in December 2021, the dataset includes the necessary inputs to replicate or improve the tag genome generation process, making it a valuable resource for deep content-based filtering and semantic analysis. More

Total node count: 548,694

Total edge count: 3,469,944

Dataset Download

You may download this dataset directly from the dataset website. Go to here. Click on the file name genome_2021.zip to begin downloading.

You can click the button below and download the files prepared by us for smoother import into graph database systems:

Benchmark Workloads

Select a platform below to view the specific data loading commands and queries used to benchmark performance.

Runtime Results

* The unit of all results shown below are in seconds (s)

* MEMORY_LIMIT means the query exceeded the 28 GiB memory limit; TIMEOUT means the query ran for more than two hours without finishing; SKIPPED means the database platform does not support certain features required by the query; POOL LIMIT means the intermediate results generated by the query exceeded the engine-configured memory pool limit; FAILED means the system reported another error.

Workload Query ID PuppyGraph Neo4j TigerGraph GraphFrames
Neighborhood Q1 1.670555 1.961000 0.690315 40.741062
Q2 13.571520 26.427000 1.350204 27.929516
Q3 12.155008 27.445000 3.542892 9.642099
Q4 2.348942 1.721000 0.232960 2.165702
Path Q5 9.839192 30.681000 0.970086 7.458949
Q6 2.507440 3.214000 0.258989 2.530285
Q7 15.759638 1.745000 0.468285 24.488924
Q8 FAILED 1.768000 33.254594 34.906572
Q9 2.572149 TIMEOUT POOL_LIMIT 8.567161
Q10 MEMORY_LIMIT POOL_LIMIT POOL_LIMIT FAILED
Pattern Q11 33.702356 132.704000 4.802248 26.403862
Q12 TIMEOUT 91.568000 156.732125 88.003399
Q13 MEMORY_LIMIT POOL_LIMIT POOL_LIMIT FAILED
Q14 99.230419 14.398000 11.642672 26.358053
Aggregation Q15 6.364254 8.674000 2.093124 28.291589
Q16 2.508291 2.150000 0.316988 2.630416
Q17 5.955855 3.026000 0.437742 3.863227
Q18 3.197803 10.633000 0.767203 3.535971
Q19 14.183145 252.327000 1.303365 5.142381
Q20 20.370678 578.809000 2.689084 49.357235
Q21 38.550287 960.960000 2.746324 47.269703
Analytics Q22 2.358624 2.465000 0.250027 2.249721
Q23 1.890388 1.846000 0.252473 2.474274
Q24 1.983636 1.872000 0.248536 1.980130
Q25 2.154737 1.953000 0.282547 2.545087
Q26 1.772038 1.891000 0.234382 2.426110
Q27 45.352938 50.251000 26.748385 91.034326
Q28 53.969768 3.757000 5.206077 99.149816
Q29 SKIPPED SKIPPED SKIPPED SKIPPED
Q30 580.335019 26.324000 23.429773 203.818583
Hybrid Q31 2.640488 2.322000 2.681379 6.066271
Q32 15.607949 4.729000 3.713538 8.527640
Q33 4.003976 3.138000 0.828130 5.566836
Q34 2.642199 4.323000 2.883059 4.664702
Q35 3.170225 1.973000 1.449851 3.941009
Others Q36 2.494759 1.908000 1.872808 4.090109
Q37 19.785557 290.826000 22.586156 5.335105
Q38 6.677598 45.620000 3.225989 5.780661
Q39 50.284037 2409.839000 0.746900 5.936162

Memory Results

* The unit of all memory results shown below is megabytes (MB)

* TigerGraph: the sum over the GPEs of each GPE’s peak vertex-accumulator memory for the whole query, from the query profile; not process memory.

* MEMORY_LIMIT means the query exceeded the 28 GiB memory limit; TIMEOUT means the query ran for more than two hours without finishing; SKIPPED means the database platform does not support certain features required by the query; POOL LIMIT means the intermediate results generated by the query exceeded the engine-configured memory pool limit; FAILED means the system reported another error.

Workload Query ID PuppyGraph Neo4j TigerGraph GraphFrames
Neighborhood Q1 190.592000 0.012900 0.000000 138.413024
Q2 671.709000 191.512376 1.000000 612.368272
Q3 1272.000000 244.833008 1.000000 354.426800
Q4 84.957000 0.005432 0.000000 134.480864
Path Q5 132.699000 0.070936 0.000000 134.512608
Q6 101.269000 1.203344 0.000000 134.348768
Q7 253.232000 0.003360 0.000000 274.728896
Q8 FAILED 0.014496 125.000000 344.531888
Q9 114.266000 TIMEOUT POOL_LIMIT 272.633792
Q10 MEMORY_LIMIT POOL_LIMIT POOL_LIMIT FAILED
Pattern Q11 3674.000000 183.445256 0.000000 487.587744
Q12 TIMEOUT 0.000344 461.000000 570.425216
Q13 MEMORY_LIMIT POOL_LIMIT POOL_LIMIT FAILED
Q14 243.208000 0.000336 82.000000 413.237152
Aggregation Q15 6026.000000 4.476352 157.000000 236.978128
Q16 77.165000 9.862776 0.000000 207.880144
Q17 100.978000 30.290104 0.000000 209.977296
Q18 126.490000 0.000496 0.000000 146.800608
Q19 588.102000 72.404208 0.000000 214.171600
Q20 852.757000 12.222592 54.000000 1276.116816
Q21 463.191000 12.222992 54.000000 1276.378960
Analytics Q22 53.125000 0.759400 0.000000 136.839136
Q23 84.558000 0.258816 0.000000 136.642528
Q24 59.767000 0.254504 0.000000 135.593952
Q25 48.915000 1.453552 0.000000 207.880144
Q26 67.920000 0.087784 0.000000 136.609760
Q27 40.504000 18.920088 132.000000 302.055360
Q28 8.366000 2.872408 72.000000 318.832576
Q29 SKIPPED SKIPPED SKIPPED SKIPPED
Q30 10.021000 2.873656 356.000000 302.055360
Hybrid Q31 94.576000 5.358152 90.000000 352.649136
Q32 174.716000 152.360232 140.000000 350.486448
Q33 178.202000 4.899808 248.000000 203.685840
Q34 170.073000 137.847700 140.000000 350.486448
Q35 59.836000 6.604440 6.000000 276.103104
Others Q36 124.290000 11.843016 8.000000 346.554288
Q37 3435.000000 115.066208 0.000000 67.370992
Q38 2867.000000 11.290200 47.000000 202.899408
Q39 1195.000000 11.525232 6.000000 476.479376